Description
Radical The Hitter Pearl Bowling Ball
The Hitter Pearl expands on the successful Hitter line, enhancing its performance. While the original Hitter utilized a variant of the HK-22 Solid cover known as the Utility cover, the Hitter Pearl elevates this by incorporating the HK-22 base, termed HK-22 Utility Pearl. This fusion of cover and core results in a smoother motion and a notable boost in backend reaction. Contrasting the original Hitter’s mid-lane motion, the Hitter Pearl offers a sleeker and more defined movement down the lane, making it an ideal companion to its predecessor.
| Bowling Ball Core Name | Radical Hitter Asymmetric Core |
|---|---|
| Bowling Ball Core Shape | Asymmetrical Core |
| Bowling Ball Coverstock Type | Pearl Reactive |
| Bowling Ball Cover Name | Radical Utility Pearl Reactive |
| Radius of Gyration: RG (15LB) | 2.48 |
| Differential: Diff (15LB) | .053 |
| Mass Bias Strength | .015 |
| Flare Potential | 4 – 5 Inches |
| Surface Finish | 1500 Grit Polish |
| Preferred Lane Conditions | Heavy Oil |
| Ball Performance Level | High Performance Bowling Balls |
| Ball Weight | 12LB, 13LB, 14LB, 15LB, 16LB |
| Bowling Ball Color | Red |





Reviews
There are no reviews yet.